Search
Cart
Account
Cart (0)

No products in the cart

  • ...
    Black Jacket
    Size : S
    Color : Green
    Price : $20.00
    1

Subtotal :

$12.00

Size guide

TOP + DRESSES
Size Bust Waist Hips US/CAN
XS 32-33 24-25 35-36 0/1
S 34-35 26-27 37-38 3/5
M 36/37 28-29 39-40 7/9
L 38.5-40 30.5-32 41.5-43 41.5-43
XL 41 1/2 33 1/2 44 1/2 15
1X 44-45.5 37-38.5 47-48.5 14/16
2x 47-49 40-42 50-52 18/20
3X 51-53 44-46 54-56 22/24
Jeans, Bottoms, + Skirts
Size Bust Waist Hips
XS 32-33 24-25 35-36
S 34-35 26-27 37-38
M 36/37 28-29 39-40
L 38.5-40 30.5-32 41.5-43
XL 41 1/2 33 1/2 44 1/2
1X 44-45.5 37-38.5 47-48.5
2x 47-49 40-42 50-52
3X 51-53 44-46 54-56
Shoes + boots
Size Bust Waist Hips US/CAN
XS 32-33 24-25 35-36 0/1
S 34-35 26-27 37-38 3/5
M 36/37 28-29 39-40 7/9
L 38.5-40 30.5-32 41.5-43 41.5-43
XL 41 1/2 33 1/2 44 1/2 15
1X 44-45.5 37-38.5 47-48.5 14/16
2x 47-49 40-42 50-52 18/20
3X 51-53 44-46 54-56 22/24
Swimwear + lingerie
Size Bust Waist Hips US/CAN
XS 32-33 24-25 35-36 0/1
S 34-35 26-27 37-38 3/5
M 36/37 28-29 39-40 7/9
L 38.5-40 30.5-32 41.5-43 41.5-43
XL 41 1/2 33 1/2 44 1/2 15
1X 44-45.5 37-38.5 47-48.5 14/16
2x 47-49 40-42 50-52 18/20
3X 51-53 44-46 54-56 22/24
Shirts
Size Chest Waist
S 35-37 29-31
M 38-40 32-34
L 42-44 36-38
XL 46-48 40-42
XXL 50-52 44-46
XXXL 54-56 48-50
Bottoms
Size Bottoms (US) Seat/Low (IN) Inseam
S 28-30 35-36 32
M 32-34 36-40 32
L 36-38 40-44 32
XL 38-40 44-47 32
XXL 42-44 47-49 32
XXXL 46-48 49-51 32
Tops
Size Top (US) CHest (IN)
S 34-36 35-37
M 38-40 38-40
L 42 42-44
XL 46 46-48
XXL 48 50-52
XXXL 50 54-56
Jeans
Size Waist
28 28
30 30
32 32
34 34
36 36
38 38
40 40
42 42
TOP + DRESSES
US Size Age (Years) Height Weight (LB) Bust Waist Hip Inseam
2 1.5-2 32-36 30-33 20-21 19.5-20.5 20.5-21.5 13.4-14.5
3 2-33 36-39 33-36 20.5-21.5 20-21 21.5-22.5 15-16
4 3-4 39-42 36-40 21.5-22.5 21-22 22.5-23.5 16-17.5
5 4-5 42-45 42-46 22.5-23.5 22-23 23.5-24.5 18-19
6 5-6 45-48 48-54 23.5-24.5 23-24 24.5-25.5 19.5-20.5
7 6-7 48-51 56-60 25-26 25 26 1/2 21-22
8 47-49 40-42 50-52 18/20 18/20 18/20 18/20
9 51-53 44-46 54-56 22/24 22/24 22/24 22/24
10 51-53 44-46 54-56 22/24 22/24 22/24 22/24
11 51-53 44-46 54-56 22/24 22/24 22/24 22/24
12 51-53 44-46 54-56 22/24 22/24 22/24 22/24
14 51-53 44-46 54-56 22/24 22/24 22/24 22/24
Shoes + boots
Size US/CAN Top (US) EU
7 6 23
8 7 24
9 8 25
10 9 27
11 10 28
12 11 30
13 12 31